All University Programs must fulfill those courses requirements offered externally to the school of Business. They are designed to constitute an integrative aspect to the university so that a learner signs for the University and not only to an individual Program in a segregated perspective. University requirement courses (UR) are of the following categories:
| University Requirement Category | Courses to be taken from Category | Credits | 
| Arts or sports | 1 | 3 | 
| English Lang | 3 | 9 | 
| Cultural study | 1 | 3 | 
| Law or ethics | 1 | 3 | 
| Math | 1 | 3 | 
| Computer | 1 | 3 | 
| Research | 1 | 3 | 
| Total | 9 | 27 | 
| Category | Code | Course Name | 
| Arts or sports | ART200 | History of Islamic and International Art | 
| ART205 | Basic of Photography | |
| SPO290 | Sports | |
| SPO200 | Recreational activities | |
| English Language | ENG 101 | English Language | 
| ENG 200 | Sophomore Rhetoric | |
| ENG 300 | Communication Art | |
| ENG 305 | Academic writing | |
| Cultural studies | CULT205 | History of civilization | 
| SOCI205 | Sociology | |
| CULT200 | Culture 1 / Emirates History | |
| Law or ethics | ETH200 | Ethics and Practice | 
| LAW200 | Food Governing Bodies | |
| LAW205 | labor law | |
| LAW210 | Trade Law | |
| Math | MATH200 | Applied Statistics | 
| MATH205 | Business Mathematics | |
| Computer | COMP200 | Introduction to computers | 
| COMP205 | Information Technology | |
| Research | STAT400 | Methodology of research | 
Core courses are the courses taken by all education program learners:
| Course Code | Course Name | Credits | 
| EDU201 | Fundamentals of education | 3 | 
| EDU203 | Human development and learning | 3 | 
| EDU202 | Reading across the curriculum | 3 | 
| EDU207 | Psychology of the learner | 3 | 
| EDU204 | Sociocultural studies in education | 3 | 
| EDU206 | Family schools and community connections | 3 | 
| EDU301 | Diversity in teaching | 3 | 
| EDU303 | Multilingualism in the classroom | 3 | 
| EDU307 | Applied technology in education | 3 | 
| EDU302 | Managing the learning environment | 3 | 
| EDU304 | Assessment and evaluation | 3 | 
| *380 | Practicum 1 | 3 | 
| *480 | Practicum 2 | 3 | 
| *399 | Seminar | 1 | 
| *499 | Graduation Project | 3 | 
| Total | 43 | 
*: can be EDKG, EDMC, EDEL, EDYA or EDTE according to learner’s choice of emphasis.
List constituting of courses that all rducation program learners should choose 2 from, irrespective of emphasis.
| Course Code | Course Name | Credits | 
| EDU355 | Psychology of the exceptional learner | 3 | 
| EDU365 | Foundations of language and literacy | 3 | 
| EDU455 | Introduction to child development | 3 | 
| EDU465 | Children literature | 3 | 
Courses to be taken: EDKG courses to be taken if education program learner chooses to emphasize on Pre-Kinder Garten education.
| Course Code | Course Name | Credits | 
| EDKG301 | Intro to childcare administration | 3 | 
| EDKG303 | Serving and supporting children and families | 3 | 
| EDKG401 | Toddler caregiving and supervision | 3 | 
| EDKG403 | Health and wellness for toddlers | 3 | 
| EDKG470 | Pre- Kindergarten integrated curriculum | 3 | 
| Total | 15 | 
Courses to be taken: EDMC courses to be taken if education program learner chooses to emphasize on middle childhood education.
| Course Code | Course Name | Credits | 
| EDMC301 | Phonics and reading improvements for middle childhood | 3 | 
| EDMC303 | Middle childhood mathematics | 3 | 
| EDMC401 | Middle childhood science | 3 | 
| EDMC403 | Middle childhood arts | 3 | 
| EDMC470 | Middle childhood social sciences | 3 | 
| Total | 15 | 
Courses to be taken: EDEL courses to be taken if education program learner chooses to emphasize on elementary education.
| Course Code | Course Name | Credits | 
| EDEL301 | Art education | 3 | 
| EDEL303 | Math for elementary teachers | 3 | 
| EDEL401 | Social studies | 3 | 
| EDEL403 | Science for elementary teachers | 3 | 
| EDEL470 | Performing arts for children | 3 | 
| Total | 15 | 
Courses to be taken: EDYA courses to be taken if education program learner chooses to emphasize on young adult education.
| Course Code | Course Name | Credits | 
| EDYA301 | Literature for young adults | 3 | 
| EDYA303 | Adulterant language arts 1 | 3 | 
| EDYA401 | Adulterant language arts 2 | 3 | 
| EDYA403 | Instructional theories and practices | 3 | 
| EDTE470 | Writing, digital writing and rhetoric for educators | 3 | 
| Total | 15 | 
Courses to be taken: EDTE courses to be taken if education program learner chooses to emphasize on TEFL education.
| Course Code | Course Name | Credits | 
| EDTE301 | Foundations of language and literacy | 3 | 
| EDTE303 | History of the English language | 3 | 
| EDTE401 | Structure of modern English | 3 | 
| EDTE403 | Backgrounds to composition theory and research | 3 | 
| EDTE470 | Writing, digital writing and rhetoric for educators | 3 | 
| Total | 15 |